This website uses cookies to ensure the more convenient and personalised use thereof. If you continue to browse our website or click on the “I AGREE” icon, we consider that you agree to the use of cookies. For further information about cookies used on this website, see our Cookies Policy.
NR NR | FLOOR FLOOR | ROOMS ROOMS | TOTALAREA TOTALAREA | BALCONY/TERRACE BALCONY/TERRACE | PRICE PRICE | RESERVE RESERVE |
---|---|---|---|---|---|---|
Property | 2 | 3 | 127,3 m2 | 10,5+16,8 m2 | 242 900 € |
NR | FLOOR | ROOMS | TOTALAREA | BALCONY/TERRACE | PRICE | RESERVE |
---|---|---|---|---|---|---|
1 | 2 | 3 | 60,2 m2 | - | Sold | |
2 | 2 | 3 | 104,3 m2 | 4,8 m2 | Sold | |
3 | 2 | 2 | 78,0 m2 | - | Sold | |
4 | 3 | 4 | 135,5 m2 | 10 m2 | Sold | |
5 | 3 | 3 | 71,9 m2 | - | Sold | |
6 | 3 | 2 | 48,4 m2 | - | Sold | |
7 | 3 | 3 | 61,8 m2 | - | Sold | |
8 | 4 | 4 | 129,5 m2 | 10+16,4 m2 | Sold | |
9 | 4 | 3 | 83,8 m2 | 34,9 m2 | Sold | |
10 | 4 | 3 | 59,7 m2 | - | Sold | |
11 | 5 | 4 | - | - | Sold | |
12* | 5 | 4 | 120,6 m2 | 44,4 m2 | Sold |
* Price includes the Deluxe interior finish sanitary and ceramic ware.
All prices include 20% VAT, including PDF versions.
The annexes to the apartments are listed in the PDF price list.
Tobiase st.