This website uses cookies to ensure the more convenient and personalised use thereof. If you continue to browse our website or click on the “I AGREE” icon, we consider that you agree to the use of cookies. For further information about cookies used on this website, see our Cookies Policy.
NR NR | TOTALAREA TOTALAREA | PRICE PRICE |
---|---|---|
1 | 34,9 m2 | Sold |
2 | 44.4 m2 | Sold |
3 | 34,3 m2 | Sold |
4 | 24,9 m2 | Sold |
5 | 36,3 m2 | 14 800 € |
6 | 14,0 m2 | Sold |
7 | 32,9 m2 | Sold |
NR | TOTALAREA | PRICE |
---|---|---|
1 | 34,9 m2 | Sold |
2 | 44.4 m2 | Sold |
3 | 34,3 m2 | Sold |
4 | 24,9 m2 | Sold |
5 | 36,3 m2 | 14 800 € |
6 | 14,0 m2 | Sold |
7 | 32,9 m2 | Sold |
Underground parking place 25 000 €, external parking space 17 000 € and storage space 4 000 €.